ANNUAL CLIMATOLOGICAL REPORT - 2019

NAME: Castion Val dei Bati   CITY: Belluno   STATE: Italy
ELEV: 425 m   LAT:  46° 06' 00" N   LONG:  12° 12' 00" E

TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm)

                TEMPERATURE                 REL. HUMIDITY             PRESSURE           SOLAR RAD.                    WIND           DOM   
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX     RAIN    AVG    MAX    GUST    DIR   
--------------------------------------------------------------------------------------------------------------------------------------------
 1    -0.2   -6.9  29/01   13.6  14/01     75     22    100    1012.6   993.7  1030.6    45.8     617    39.4    0.4   20.9   51.5     SE   
 2     4.1   -4.6  05/02   20.7  27/02     74     19     96    1022.7   993.8  1037.6    82.9     715   110.8    0.2   11.3   53.1     SW   
 3     7.9   -1.8  21/03   23.1  24/03     68     15     96    1018.1  1004.7  1034.0   131.0    1063    54.0    0.5   19.3   48.3     SW   
 4    10.5    1.3  29/04   23.1  21/04     81     35     96    1012.9   996.9  1029.1   137.1    1153   351.6    0.7   20.9   43.5     SW   
 5    12.3    3.2  07/05   24.7  24/05     84     41     96    1011.0   996.9  1024.1   159.5    1292   260.6    0.9   24.1   48.3     SW   
 6    22.0    9.8  01/06   36.6  27/06     73     31     96    1014.0  1006.7  1022.4   273.1    1257    20.6    0.8   12.9   32.2     SW   
 7    21.1   11.2  14/07   32.9  25/07     81     39     96    1011.6   995.4  1021.6   231.3    1278   167.8    0.5   19.3   53.1     SW   
 8    21.0   13.3  03/08   30.6  11/08     84     50     96    1014.4  1006.9  1021.1   198.3    1153   135.4    0.4   14.5   32.2     SW   
 9    16.1    6.4  21/09   27.9  01/09     86     45     98    1016.6  1007.3  1030.6   129.5     997   101.6    0.2    9.7   25.7     SW   
10    12.6    5.2  04/10   22.6  01/10     89     39     97    1016.7  1001.6  1024.7    72.9     860    69.2    0.1    8.0   32.2     SW   
11     7.4   -1.0  14/11   15.1  05/11     91     60     97    1007.6   990.2  1022.4    31.6     615   430.8    0.4   20.9   46.7      N   
12     2.0   -5.4  12/12    9.6  18/12     84     31     96    1017.2   985.5  1037.5    30.9     529   109.0    0.1    6.4   17.7     SE   
--------------------------------------------------------------------------------------------------------------------------------------------
      11.4   -6.9  29/01   36.6  27/06     81     15    100    1014.6   985.5  1037.6   127.2    1292  1850.8    0.4   24.1   53.1     SW   




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       30       0
 2      0        0       19       0
 3      0        0        9       0
 4      0        0        0       0
 5      0        0        0       0
 6     28       12        0       0
 7     27        9        0       0
 8     28        1        0       0
 9      8        0        0       0
10      0        0        0       0
11      0        0        1       0
12      0        0       19       0
---------------------------------------
       91       22       78       0


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     9     7     0
 2     6     4     2
 3     7     4     1
 4    20    15     6
 5    19    16     6
 6     5     2     0
 7    20    16     3
 8    13    10     2
 9     9     7     1
10    10     8     2
11    21    19     7
12    12    10     1
---------------------
     151   118    31


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  2.10   2.51   0.23   0.22   0.90   0.36   0.72   0.64   0.76   0.72   1.68   1.62   0.26   0.08   0.21   0.82  86.18 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.9    5.6    2.9    3.2    3.9    2.3    2.3    2.1    2.1    1.9    1.9    2.0    1.9    1.7    2.0    2.9